<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wet Pluto &#187; Muscle</title>
	<atom:link href="http://www.WetPluto.com/category/medicine/muscle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.WetPluto.com</link>
	<description>Articles to Improve Your Life</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Body Mass Index</title>
		<link>http://www.WetPluto.com/Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Body-Mass-Index.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1018</guid>
		<description><![CDATA[A person’s body mass index is a number calculated based on their height and weight. It is used for a comparative analysis of people with similar heights. The body mass index is a brainchild of a Belgian statistician and mathematician named Adolphe Quatelet who created...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Definition</title>
		<link>http://www.WetPluto.com/Body-Mass-Index-Definition.html</link>
		<comments>http://www.WetPluto.com/Body-Mass-Index-Definition.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1019</guid>
		<description><![CDATA[The body mass index (BMI) is the relationship between the height and weight of an individual, which directly correlates to the body fat contained within the body and can be an indicator of the health risks the person faces. It is measured as BMI =...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Body-Mass-Index-Definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index for Teens</title>
		<link>http://www.WetPluto.com/Body-Mass-Index-for-Teens.html</link>
		<comments>http://www.WetPluto.com/Body-Mass-Index-for-Teens.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1020</guid>
		<description><![CDATA[The body mass index (BMI) for teens is the relationship between the height and weight of the teen or the child, which directly correlates to the body fat contained within the body and explains the degree of health risk associated with the health of the...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Body-Mass-Index-for-Teens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index History</title>
		<link>http://www.WetPluto.com/Body-Mass-Index-History.html</link>
		<comments>http://www.WetPluto.com/Body-Mass-Index-History.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1021</guid>
		<description><![CDATA[Lambert Adolphe Jacques Quatelet (1796-1874) is a celebrated Belgian mathematician, astronomer, statistician and sociologist, famous for his statistical prowess and his widely used “Quatelet Index “ or the body mass index. He graduated out of University of Ghent with a doctorate in mathematics and then...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Body-Mass-Index-History.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Body Mass Index</title>
		<link>http://www.WetPluto.com/Calculate-Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Calculate-Body-Mass-Index.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1022</guid>
		<description><![CDATA[The body mass index is a number that represents the fat content in a human body based on the height and weight of any individual and is applicable to both men and women. A Belgian mathematician and statistician named Adolphe Quatelet developed the body mass...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Calculate-Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Body Mass Index</title>
		<link>http://www.WetPluto.com/Female-Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Female-Body-Mass-Index.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1023</guid>
		<description><![CDATA[The body mass index is the brainchild of a Belgian statistician and mathematician named Adolphe Quatelet, and was developed between 1830 and 1850. A person’s body mass index (BMI) is the relationship between their height and weight, which directly correlates to the body fat contained...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Female-Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Body Mass Index</title>
		<link>http://www.WetPluto.com/Male-Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Male-Body-Mass-Index.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1024</guid>
		<description><![CDATA[The body mass index (BMI) is the relationship between the height and weight of an individual, which directly correlates to the body fat contained within the body and explains the degree of health risk associated with the person. It is measured as BMI = Body...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Male-Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Body Mass Index</title>
		<link>http://www.WetPluto.com/Normal-Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Normal-Body-Mass-Index.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1025</guid>
		<description><![CDATA[The body mass index (BMI) is the relationship between the height and weight of an individual, which directly correlates to the person’s amount of body fat and explains the degree of health risk associated with the person. It is measured as BMI = body weight...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Normal-Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athetoid Cerebral Palsy</title>
		<link>http://www.WetPluto.com/Athetoid-Cerebral-Palsy.html</link>
		<comments>http://www.WetPluto.com/Athetoid-Cerebral-Palsy.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1512</guid>
		<description><![CDATA[From the several thousand cases of Cerebral Palsy reported around the world each year, about 10% of them are cases of Athetoid Cerebral Palsy. This disorder is exactly the opposite of spastic Cerebral Palsy wherein the muscles are too rigid. In Athetoid Cerebral Palsy, the...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Athetoid-Cerebral-Palsy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebral Palsy</title>
		<link>http://www.WetPluto.com/Cerebral-Palsy.html</link>
		<comments>http://www.WetPluto.com/Cerebral-Palsy.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:30:01 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1513</guid>
		<description><![CDATA[Annually, thousands of newborns around the world suffer from a sad and crippling disorder known as Cerebral Palsy. Cerebral Palsy was discovered and named only about a century ago. Cerebral Palsy is a term used to describe several conditions resulting from brain damage or injury...]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Cerebral-Palsy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

