<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wet Pluto &#187; Muscle</title>
	<atom:link href="http://www.WetPluto.com/category/medicine/muscle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.WetPluto.com</link>
	<description>Articles to Improve Your Life</description>
	<lastBuildDate>Fri, 05 May 2006 20:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Athetoid Cerebral Palsy Lawyer</title>
		<link>http://www.WetPluto.com/Athetoid-Cerebral-Palsy-Lawyer.html</link>
		<comments>http://www.WetPluto.com/Athetoid-Cerebral-Palsy-Lawyer.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1517</guid>
		<description><![CDATA[Athetoid cerebral palsy is one of three types of cerebral palsy, and affects between ten and twenty percent of patients. This form of cerebral palsy is caused by damage to parts of the brain called the cerebellum or basal ganglia. These parts of the brain help maintain coordinated and smooth movements and overall body posture. [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Athetoid-Cerebral-Palsy-Lawyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatine</title>
		<link>http://www.WetPluto.com/Creatine.html</link>
		<comments>http://www.WetPluto.com/Creatine.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplement]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5325</guid>
		<description><![CDATA[Creatine is a naturally formed amino acid that is found in the human body, especially around the skeletal muscle. The human body generates Creatine naturally, partly from the diet we take and partly on its own. A healthy person has about 120g of Creatine, most of it being in the form of a compound called [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Creatine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Body Mass Index</title>
		<link>http://www.WetPluto.com/Female-Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Female-Body-Mass-Index.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1023</guid>
		<description><![CDATA[The body mass index is the brainchild of a Belgian statistician and mathematician named Adolphe Quatelet, and was developed between 1830 and 1850.  
A person’s body mass index (BMI) is the relationship between their height and weight, which directly correlates to the body fat contained within the body and explains the degree of health [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Female-Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebral Palsy</title>
		<link>http://www.WetPluto.com/Cerebral-Palsy.html</link>
		<comments>http://www.WetPluto.com/Cerebral-Palsy.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1513</guid>
		<description><![CDATA[Annually, thousands of newborns around the world suffer from a sad and crippling disorder known as Cerebral Palsy. Cerebral Palsy was discovered and named only about a century ago. Cerebral Palsy is a term used to describe several conditions resulting from brain damage or injury causing permanent physical disorders and loss of muscle coordination. The [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Cerebral-Palsy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Body Mass Index</title>
		<link>http://www.WetPluto.com/Male-Body-Mass-Index.html</link>
		<comments>http://www.WetPluto.com/Male-Body-Mass-Index.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1024</guid>
		<description><![CDATA[The body mass index (BMI) is the relationship between the height and weight of an individual, which directly correlates to the body fat contained within the body and explains the degree of health risk associated with the person. It is measured as BMI = Body weight in Kilograms/ height in meters squared.  
The male [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Male-Body-Mass-Index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebral Palsy Physical Therapy</title>
		<link>http://www.WetPluto.com/Cerebral-Palsy-Physical-Therapy.html</link>
		<comments>http://www.WetPluto.com/Cerebral-Palsy-Physical-Therapy.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1514</guid>
		<description><![CDATA[Cerebral Palsy is one of the most widespread brain-related disorders found in newborn or young children around the world. Cerebral Palsy is a permanent disorder that occurs when the brain undergoes damage either during pregnancy or soon after birth. As a result of this, the child tends to lose control over the muscle coordination of [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Cerebral-Palsy-Physical-Therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index for Teens</title>
		<link>http://www.WetPluto.com/Body-Mass-Index-for-Teens.html</link>
		<comments>http://www.WetPluto.com/Body-Mass-Index-for-Teens.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:45 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1020</guid>
		<description><![CDATA[The body mass index (BMI) for teens is the relationship between the height and weight of the teen or the child, which directly correlates to the body fat contained within the body and explains the degree of health risk associated with the health of the person. It is measured as BMI = body weight in [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Body-Mass-Index-for-Teens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatine Side Effects</title>
		<link>http://www.WetPluto.com/Creatine-Side-Effects.html</link>
		<comments>http://www.WetPluto.com/Creatine-Side-Effects.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:45 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplement]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5329</guid>
		<description><![CDATA[Creatine is an amino-acid based compound that is produced naturally in the human body. The body produces half the required creatine endogenously from internal amino acids and the rest is produced from the food we take. Creatine is found largely in fish and red meat. Creatine is produced by the liver, pancreas and kidneys and [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Creatine-Side-Effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatine Supplements</title>
		<link>http://www.WetPluto.com/Creatine-Supplements.html</link>
		<comments>http://www.WetPluto.com/Creatine-Supplements.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:45 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplement]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5330</guid>
		<description><![CDATA[Creatine is a naturally formed amino acid in the human body. It is a nutrient like proteins vitamins. Creatine is produced by the human body from existing amino acids as well as from the food we take. The main food sources of Creatine are fish and red meat products like beef, salmon, tuna and herring. [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Creatine-Supplements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Diseases</title>
		<link>http://www.WetPluto.com/Muscle-Diseases.html</link>
		<comments>http://www.WetPluto.com/Muscle-Diseases.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:45 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplement]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5799</guid>
		<description><![CDATA[Muscle is better known for its ability to flex and give shape to a body. Like any other part of the body, muscles too are prone to diseases.  Muscle Diseases, like any other kind of disease and infection, can affect anybody. It can even make a person physically disabled. The Muscle Diseases often make [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Muscle-Diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
