<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wet Pluto &#187; Data</title>
	<atom:link href="http://www.WetPluto.com/category/computers/data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.WetPluto.com</link>
	<description>Articles to Improve Your Life</description>
	<lastBuildDate>Fri, 05 May 2006 20:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bar Code Scanners</title>
		<link>http://www.WetPluto.com/Bar-Code-Scanners.html</link>
		<comments>http://www.WetPluto.com/Bar-Code-Scanners.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=825</guid>
		<description><![CDATA[Barcode Scanners are hand-held or stationary devices used to read information contained in a barcode. These devices are connected to a computer through any type of port. Scanners cannot do calculations; they only capture the barcode into letters or numbers. Information, once fed into a computer is processed by the computer’s software. A barcode scanner [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Bar-Code-Scanners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming an EKG Technician</title>
		<link>http://www.WetPluto.com/Becoming-an-EKG-Technician.html</link>
		<comments>http://www.WetPluto.com/Becoming-an-EKG-Technician.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=2390</guid>
		<description><![CDATA[EKG technicians assist physicians in diagnosing and treating heart disease, coronary artery disease and a multitude of other heart ailments. These technicians generally specialize in one of three cardiovascular fields: invasive cardiology, echocardiography, and vascular technology. EKG technicians are often referred to as electrocardiograph technicians. 
While some, although few, electrocardiograph technicians are trained on the [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Becoming-an-EKG-Technician.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Maintenance Management Software</title>
		<link>http://www.WetPluto.com/Industrial-Maintenance-Management-Software.html</link>
		<comments>http://www.WetPluto.com/Industrial-Maintenance-Management-Software.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=3340</guid>
		<description><![CDATA[Industries spend nearly $1 trillion annually to maintain their operations, assets and equipment. According to IBM business consulting services, maintenance costs alone represent 20 to 40 percent of operating costs, and this has raised an average of 10 to 15 percent per year.
The evolution of industrial MMS can be traced back to the 1960s. The [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Industrial-Maintenance-Management-Software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Loans</title>
		<link>http://www.WetPluto.com/Bad-Credit-Loans.html</link>
		<comments>http://www.WetPluto.com/Bad-Credit-Loans.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=8859</guid>
		<description><![CDATA[Whenever a person falls into bad credit, his financial records are blemished with this undesirable mark, making almost impossible for him to get a new credit line. But this was the past. Nowadays, several financial institutions believe that everyone deserves a second chance when it comes to getting a credit line. For some people, getting [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Bad-Credit-Loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Salary Surveys</title>
		<link>http://www.WetPluto.com/Employee-Salary-Surveys.html</link>
		<comments>http://www.WetPluto.com/Employee-Salary-Surveys.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=12593</guid>
		<description><![CDATA[Employee salary surveys are conducted by organizations to determine the latest trends in salary and compensation. This is very useful, since companies can set their own salaries on the basis of these results. This would enable the company to attract as well as retain the most talented people in the industry.
Companies as such do not [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Employee-Salary-Surveys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Memory Check</title>
		<link>http://www.WetPluto.com/Computer-Memory-Check.html</link>
		<comments>http://www.WetPluto.com/Computer-Memory-Check.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1775</guid>
		<description><![CDATA[The performance of any computer largely depends on the memory of the machine. The higher the memory capacity, the faster and more efficiently the machine will function. Computer memory is measured in terms of Random Access Memory, popularly abbreviated as RAM. 
In most Windows-based machines, the control panel displays the memory information. By contacting the [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Computer-Memory-Check.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Management Systems</title>
		<link>http://www.WetPluto.com/Contact-Management-Systems.html</link>
		<comments>http://www.WetPluto.com/Contact-Management-Systems.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1852</guid>
		<description><![CDATA[Contact management system is an electronic method of managing the information relating to your contacts who may be friends, employees in the organization or customers. It can be used effectively for personal as well as business purposes.  
For personal use you can go for a system which has Personal Information Manager or address book [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Contact-Management-Systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management Solutions</title>
		<link>http://www.WetPluto.com/Workforce-Management-Solutions.html</link>
		<comments>http://www.WetPluto.com/Workforce-Management-Solutions.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=4748</guid>
		<description><![CDATA[Delegation is the buzzword when talking about workforce management solutions. Delegation is the process by which authority is granted to a subordinate by his superior. But for delegation of authority, organizations would remain forever small. Delegation is the only solution to cope with the increasing workload of managers as the organization grows.  
Because of [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Workforce-Management-Solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9000 Certification and Consulting</title>
		<link>http://www.WetPluto.com/ISO-9000-Certification-and-Consulting.html</link>
		<comments>http://www.WetPluto.com/ISO-9000-Certification-and-Consulting.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=6102</guid>
		<description><![CDATA[The process of becoming ISO 9000 certified can be intimidating. The manuals regarding standards and certification are written in such a way that most of us can barely comprehend what they are saying. Fortunately, several specialists are available to assist in the process. These specialists are experts in providing ISO 9000 consulting. 
ISO 9000 consultants [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/ISO-9000-Certification-and-Consulting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Contact Management Software</title>
		<link>http://www.WetPluto.com/Customer-Contact-Management-Software.html</link>
		<comments>http://www.WetPluto.com/Customer-Contact-Management-Software.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=7590</guid>
		<description><![CDATA[A business executive has to do multitasking and perform several functions simultaneously to run his business smoothly. With the growth of the business these duties become more taxing, and executives have a pressing need to streamline their business processes and improve information exchange between people at the company. Customer contact management software enables organizations to [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Customer-Contact-Management-Software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
