<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wet Pluto &#187; Wealth</title>
	<atom:link href="http://www.WetPluto.com/category/business/wealth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.WetPluto.com</link>
	<description>Articles to Improve Your Life</description>
	<lastBuildDate>Fri, 05 May 2006 20:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash For Insurance Annuities</title>
		<link>http://www.WetPluto.com/Cash-For-Insurance-Annuities.html</link>
		<comments>http://www.WetPluto.com/Cash-For-Insurance-Annuities.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=1436</guid>
		<description><![CDATA[An insurance annuity is an investment instrument sold by insurance companies to the public. The investment insurance annuity may be either a fixed or a variable annuity. If the annuity holder pays a fixed amount to an insurance company, the company in turn pays the annuity holder regular fixed monthly amounts either for a fixed [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Cash-For-Insurance-Annuities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roth IRA Contributions</title>
		<link>http://www.WetPluto.com/Roth-IRA-Contributions.html</link>
		<comments>http://www.WetPluto.com/Roth-IRA-Contributions.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=4125</guid>
		<description><![CDATA[The Roth IRA, or the individual retirement arrangement, is an ideal way to save for the retirement years. An individual can open his own IRA and contribute funds to it. What an individual contributes to the Roth IRA is termed as the compensation income. If you are employed, then the compensation income is the paycheck [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Roth-IRA-Contributions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Commodity Trading Courses</title>
		<link>http://www.WetPluto.com/Online-Commodity-Trading-Courses.html</link>
		<comments>http://www.WetPluto.com/Online-Commodity-Trading-Courses.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=10437</guid>
		<description><![CDATA[The world of commodity trading is incredibly diverse and offers many new and exciting opportunities for trading. Trading commodities enable people to take part in broad market moves or within specific sectors. A large number of people are interested in the ever growing commodity market and hence there are schools who offer various courses in [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Online-Commodity-Trading-Courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrage Investments</title>
		<link>http://www.WetPluto.com/Arbitrage-Investments.html</link>
		<comments>http://www.WetPluto.com/Arbitrage-Investments.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=10835</guid>
		<description><![CDATA[People opt for investments in order to multiply their savings and accumulate wealth. Arbitrage investments are a common form of investment available to prospective investors. However, their popularity has decreased over the years.
Arbitrage investments promise gain by exploiting the price differential. Investors check different sources of investment and when they find a difference in prices, [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Arbitrage-Investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checks</title>
		<link>http://www.WetPluto.com/Checks.html</link>
		<comments>http://www.WetPluto.com/Checks.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:49 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=178</guid>
		<description><![CDATA[Checks are negotiable instruments asking a bank to pay a specific amount of money from a specific account to a bearer or payee. The account is ideally in the depositor’s name with the bank. The depositor or check maker and the payee can be either natural persons or legal entities. A check must contain all [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Checks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Futures Tradings</title>
		<link>http://www.WetPluto.com/Online-Futures-Tradings.html</link>
		<comments>http://www.WetPluto.com/Online-Futures-Tradings.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=2700</guid>
		<description><![CDATA[The futures markets are organized and used not only for speculation but also for hedging, which is a method of eliminating risks arising from fluctuations in prices. Hedging may be referred to as the practice of covering the risks attaching to transactions in the cash market by contra-transactions in futures trading. If a commodity is [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Online-Futures-Tradings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rate Maturation</title>
		<link>http://www.WetPluto.com/CD-Rate-Maturation.html</link>
		<comments>http://www.WetPluto.com/CD-Rate-Maturation.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5219</guid>
		<description><![CDATA[A certificate of deposit (CD) is a savings certificate that allows the buyer to receive interest over time.  Every certificate of deposit bears a maturity date on which the debt becomes due for payment along with interest. The maturity period varies depending on the agreement made between the customer and the bank/financial institution. Maturity [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/CD-Rate-Maturation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Day Trading</title>
		<link>http://www.WetPluto.com/Online-Day-Trading.html</link>
		<comments>http://www.WetPluto.com/Online-Day-Trading.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=7638</guid>
		<description><![CDATA[Investors who trade online have instant access to their accounts and near instantaneous trade tractions. Because of this, it is important for traders to understand how to protect themselves when the market is moving fast. Fast-moving markets.
When you trade online, you have to know what you are buying and what risks you are taking to [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Online-Day-Trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Asset Protection</title>
		<link>http://www.WetPluto.com/Group-Asset-Protection.html</link>
		<comments>http://www.WetPluto.com/Group-Asset-Protection.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=9801</guid>
		<description><![CDATA[Asset protection is a set of legal techniques by which one can protect his or her assets and belongings against lawsuits.
The rationale of asset protection is to set aside and shield your liabilities from precious assets to the greatest extent allowed by law, so as to diminish your debtor&#8217;s profile and amenability to a lawsuit. [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Group-Asset-Protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portfolios</title>
		<link>http://www.WetPluto.com/Digital-Portfolios.html</link>
		<comments>http://www.WetPluto.com/Digital-Portfolios.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=11915</guid>
		<description><![CDATA[Digital portfolios are hypermedia documents, consisting of a set of screens or &#8216;pages,&#8217; according to the software applied. Digital portfolios are used for demonstrating the skills and knowledge of the students and exhibiting the vision of the individual schools. They help the students to know about the quality that would be expected from them. Digital [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Digital-Portfolios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
