<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wet Pluto &#187; Stock</title>
	<atom:link href="http://www.WetPluto.com/category/business/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.WetPluto.com</link>
	<description>Articles to Improve Your Life</description>
	<lastBuildDate>Fri, 05 May 2006 20:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roth IRA Contributions</title>
		<link>http://www.WetPluto.com/Roth-IRA-Contributions.html</link>
		<comments>http://www.WetPluto.com/Roth-IRA-Contributions.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=4125</guid>
		<description><![CDATA[The Roth IRA, or the individual retirement arrangement, is an ideal way to save for the retirement years. An individual can open his own IRA and contribute funds to it. What an individual contributes to the Roth IRA is termed as the compensation income. If you are employed, then the compensation income is the paycheck [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Roth-IRA-Contributions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrage Investments</title>
		<link>http://www.WetPluto.com/Arbitrage-Investments.html</link>
		<comments>http://www.WetPluto.com/Arbitrage-Investments.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=10835</guid>
		<description><![CDATA[People opt for investments in order to multiply their savings and accumulate wealth. Arbitrage investments are a common form of investment available to prospective investors. However, their popularity has decreased over the years.
Arbitrage investments promise gain by exploiting the price differential. Investors check different sources of investment and when they find a difference in prices, [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Arbitrage-Investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Futures Tradings</title>
		<link>http://www.WetPluto.com/Online-Futures-Tradings.html</link>
		<comments>http://www.WetPluto.com/Online-Futures-Tradings.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=2700</guid>
		<description><![CDATA[The futures markets are organized and used not only for speculation but also for hedging, which is a method of eliminating risks arising from fluctuations in prices. Hedging may be referred to as the practice of covering the risks attaching to transactions in the cash market by contra-transactions in futures trading. If a commodity is [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Online-Futures-Tradings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rate Maturation</title>
		<link>http://www.WetPluto.com/CD-Rate-Maturation.html</link>
		<comments>http://www.WetPluto.com/CD-Rate-Maturation.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5219</guid>
		<description><![CDATA[A certificate of deposit (CD) is a savings certificate that allows the buyer to receive interest over time.  Every certificate of deposit bears a maturity date on which the debt becomes due for payment along with interest. The maturity period varies depending on the agreement made between the customer and the bank/financial institution. Maturity [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/CD-Rate-Maturation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Day Trading</title>
		<link>http://www.WetPluto.com/Online-Day-Trading.html</link>
		<comments>http://www.WetPluto.com/Online-Day-Trading.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=7638</guid>
		<description><![CDATA[Investors who trade online have instant access to their accounts and near instantaneous trade tractions. Because of this, it is important for traders to understand how to protect themselves when the market is moving fast. Fast-moving markets.
When you trade online, you have to know what you are buying and what risks you are taking to [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Online-Day-Trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger And Acquisitions Databases</title>
		<link>http://www.WetPluto.com/Merger-And-Acquisitions-Databases.html</link>
		<comments>http://www.WetPluto.com/Merger-And-Acquisitions-Databases.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=10306</guid>
		<description><![CDATA[Acquisitions let owners establish a base i.e. obtain a going concern in a particular location and establish a niche i.e. bring in more business of a certain type in the market. Acquisitions also help to obtain entry into adjacent market areas and increase the prestige of the company. Mergers, in addition to these benefits, offer [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Merger-And-Acquisitions-Databases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portfolios</title>
		<link>http://www.WetPluto.com/Digital-Portfolios.html</link>
		<comments>http://www.WetPluto.com/Digital-Portfolios.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:48 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=11915</guid>
		<description><![CDATA[Digital portfolios are hypermedia documents, consisting of a set of screens or &#8216;pages,&#8217; according to the software applied. Digital portfolios are used for demonstrating the skills and knowledge of the students and exhibiting the vision of the individual schools. They help the students to know about the quality that would be expected from them. Digital [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Digital-Portfolios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest Money</title>
		<link>http://www.WetPluto.com/How-To-Invest-Money.html</link>
		<comments>http://www.WetPluto.com/How-To-Invest-Money.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:47 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=5844</guid>
		<description><![CDATA[Anything that is widely accepted in payment for goods, or in discharge of other kinds of obligations, is called money. The only essential requirement is general acceptability. Money need not itself be valuable. It must, indeed, be relatively scarce, since it would hardly do if money could be plucked off every tree. But, provided precautions [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/How-To-Invest-Money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading</title>
		<link>http://www.WetPluto.com/Forex-Day-Trading.html</link>
		<comments>http://www.WetPluto.com/Forex-Day-Trading.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:47 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=7637</guid>
		<description><![CDATA[Money is a fundamental product. Anytime anyone buys or sells products and services in a foreign country, foreign currency trade comes into play. This is simply exchanging of one currency for another. Many people trade currencies for speculative purposes. Because hundreds upon thousands currency transactions go on every day, the foreign currency exchange market, also [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Forex-Day-Trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Ever Wanted To Know About IRAs</title>
		<link>http://www.WetPluto.com/Everything-You-Ever-Wanted-To-Know-About-IRAs.html</link>
		<comments>http://www.WetPluto.com/Everything-You-Ever-Wanted-To-Know-About-IRAs.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:47 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=9135</guid>
		<description><![CDATA[IRA stands for Individual Retirement Account. An employee can save money by putting aside a percentage of his income every month in an IRA. It is like a personal savings account. One can withdraw money from this account at the time of retirement or quitting a job. Like 401(k), IRA is also a tax-deferred account. [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Everything-You-Ever-Wanted-To-Know-About-IRAs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
