<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wet Pluto &#187; Business</title>
	<atom:link href="http://www.WetPluto.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.WetPluto.com</link>
	<description>Articles to Improve Your Life</description>
	<lastBuildDate>Fri, 05 May 2006 20:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Card Software</title>
		<link>http://www.WetPluto.com/Business-Card-Software.html</link>
		<comments>http://www.WetPluto.com/Business-Card-Software.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=139</guid>
		<description><![CDATA[Small businesses usually have simple needs. They do not need to hire design houses to make their business cards. Instead, they can buy easy-to-use software available for business cards.  Here, we look four software programs for creating business cards. All of these are Windows compatible.
Nova Development’s fastest moving software is called Art Explosion Business [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Business-Card-Software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Registers</title>
		<link>http://www.WetPluto.com/Cash-Registers.html</link>
		<comments>http://www.WetPluto.com/Cash-Registers.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=162</guid>
		<description><![CDATA[A cash register is a mechanical or electronic device for calculating and recording sales transactions. It has an attached cash drawer for storing currency and also prints a receipt for the customers. While operating a retail business, wherein cash transactions are high, cash registers are an essential tool. Most cash registers come with features such [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Cash-Registers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.WetPluto.com/Design.html</link>
		<comments>http://www.WetPluto.com/Design.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decorating]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=284</guid>
		<description><![CDATA[The word ‘design’ is multifaceted. It can refer to plans, proposals or creative endeavors. Design surrounds us in every aspect of our life&#8211;homes, buildings, city planning, vehicles, art, theater, clothing, and toys. Even food has a design element, presentation. So, design is what makes anything functional, appealing and attractive. It has aesthetic functions that result [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Receivable Collection</title>
		<link>http://www.WetPluto.com/Accounts-Receivable-Collection.html</link>
		<comments>http://www.WetPluto.com/Accounts-Receivable-Collection.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=357</guid>
		<description><![CDATA[Accounts receivable factoring refers to a process in which you can sell your invoices to a financing company for a rate, less than the face value of the invoice sold.
The responsibility of collecting cash against the outstanding receivables lies with the financing company, who then makes a profit by collecting the funds at the face [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Accounts-Receivable-Collection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Service Advertising Agencies</title>
		<link>http://www.WetPluto.com/Full-Service-Advertising-Agencies.html</link>
		<comments>http://www.WetPluto.com/Full-Service-Advertising-Agencies.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=445</guid>
		<description><![CDATA[Full service advertising agencies have the ultimate intention of influencing the purchasing behavior of consumers, in a way favorable to the advertiser. How do they achieve this end? The first requirement is that the advertisement should capture the attention of its audience.  To achieve this, the advertisement has to provide the audience with information [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Full-Service-Advertising-Agencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Answering Service</title>
		<link>http://www.WetPluto.com/Internet-Answering-Service.html</link>
		<comments>http://www.WetPluto.com/Internet-Answering-Service.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=558</guid>
		<description><![CDATA[Though most people are now turning to wireless, DSL, and broadband connections for their Internet access, those with dial-up modems still know how, occasionally, you can miss a call from someone important while surfing the web. That’s where an Internet answering service comes in.  
An Internet answering service more or less screens phone calls [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Internet-Answering-Service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Architectural Rendering</title>
		<link>http://www.WetPluto.com/Digital-Architectural-Rendering.html</link>
		<comments>http://www.WetPluto.com/Digital-Architectural-Rendering.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=600</guid>
		<description><![CDATA[Digital architectural rendering involves using computer techniques in creating and presenting architectural designs. It is almost like making a 3D film of your house, office, a hotel or some other commercial building. With the advent of computer-aided designs, and the associated technologies, architectural rendering has captured the imagination of all architects and the clients can [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Digital-Architectural-Rendering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Guide to Audio Conferencing Services</title>
		<link>http://www.WetPluto.com/A-Brief-Guide-to-Audio-Conferencing-Services.html</link>
		<comments>http://www.WetPluto.com/A-Brief-Guide-to-Audio-Conferencing-Services.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=679</guid>
		<description><![CDATA[Audio conferencing provides a way for businesses and other groups to interact, without having to travel to each other’s offices. The savings in time and travel expenses quickly make up for the cost of audio conferencing services and equipment. Audio conferencing usually involves other types of teleconferencing technology, such as video and collaborative software. Collaborative [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/A-Brief-Guide-to-Audio-Conferencing-Services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Code Scanners</title>
		<link>http://www.WetPluto.com/Bar-Code-Scanners.html</link>
		<comments>http://www.WetPluto.com/Bar-Code-Scanners.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=825</guid>
		<description><![CDATA[Barcode Scanners are hand-held or stationary devices used to read information contained in a barcode. These devices are connected to a computer through any type of port. Scanners cannot do calculations; they only capture the barcode into letters or numbers. Information, once fed into a computer is processed by the computer’s software. A barcode scanner [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Bar-Code-Scanners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Binding Machines</title>
		<link>http://www.WetPluto.com/Wire-Binding-Machines.html</link>
		<comments>http://www.WetPluto.com/Wire-Binding-Machines.html#comments</comments>
		<pubDate>Fri, 05 May 2006 20:30:50 +0000</pubDate>
		<dc:creator>wetpluto</dc:creator>
				<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://WetPluto.com/?p=948</guid>
		<description><![CDATA[Wire binding is a common binding method. It provides a secure bind keeping the pages in place and producing a professional, neat-looking document. It is of great use for reports, books and more. This wire binding results in documents that can be turned through 360° for easy opening of laid flat, and have a high-quality [...]]]></description>
		<wfw:commentRss>http://www.WetPluto.com/Wire-Binding-Machines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
